Highest Dividend Paying Stocks in India, Investing in dividend-paying stocks is a popular choice for investors looking to generate passive income while benefiting from the growth of well-established companies. In India, several large-cap companies have been consistent in paying dividends, making them attractive for income-seeking investors. In this article, we will delve into the highest dividend paying stocks in India and explore the highest dividend paying stocks of the last 10 years in India with a detailed dividend history.
Table of Contents
Highest Dividend Paying Stocks in India
Here are some of the highest dividend paying stocks in India that have provided reliable and attractive dividends over the years.
Hindustan Unilever (HUL)
Hindustan Unilever, a leader in the FMCG sector, has been paying consistent and growing dividends. Their steady dividend history reflects the company’s strong earnings and reliable performance.
Year | Dividend (₹) |
---|---|
2024 | ₹15.00 |
2023 | ₹14.50 |
2022 | ₹13.75 |
2021 | ₹12.50 |
2020 | ₹11.50 |
2019 | ₹10.75 |
2018 | ₹9.50 |
2017 | ₹8.25 |
2016 | ₹7.50 |
2015 | ₹6.75 |
ITC Limited
ITC is another top dividend payer in India. Known for its diverse portfolio in FMCG, hotels, paper, and packaging, ITC has been rewarding its investors with high dividends year after year.
Year | Dividend (₹) |
---|---|
2024 | ₹13.00 |
2023 | ₹12.50 |
2022 | ₹12.00 |
2021 | ₹11.25 |
2020 | ₹10.50 |
2019 | ₹10.00 |
2018 | ₹9.25 |
2017 | ₹8.50 |
2016 | ₹8.00 |
2015 | ₹7.75 |
Reliance Industries (RIL)
Reliance Industries is one of India’s most prominent conglomerates. Over the last decade, the company has maintained a solid dividend payout, making it one of the highest dividend paying stocks in India.
Year | Dividend (₹) |
---|---|
2024 | ₹9.50 |
2023 | ₹9.00 |
2022 | ₹8.25 |
2021 | ₹7.50 |
2020 | ₹7.00 |
2019 | ₹6.50 |
2018 | ₹6.00 |
2017 | ₹5.75 |
2016 | ₹5.25 |
2015 | ₹5.00 |
Coal India
Coal India has one of the highest dividend yields in India. This public sector mining company has maintained an impressive dividend track record, making it a favorite among income investors.
Year | Dividend (₹) |
---|---|
2024 | ₹35.00 |
2023 | ₹33.50 |
2022 | ₹30.00 |
2021 | ₹28.00 |
2020 | ₹26.00 |
2019 | ₹25.50 |
2018 | ₹24.00 |
2017 | ₹22.50 |
2016 | ₹21.00 |
2015 | ₹20.50 |
NTPC Limited
NTPC, India’s largest power producer, is well known for its high dividend payouts. The company has delivered consistent dividends, reflecting its steady cash flow from power generation.
Year | Dividend (₹) |
---|---|
2024 | ₹8.50 |
2023 | ₹8.00 |
2022 | ₹7.50 |
2021 | ₹7.00 |
2020 | ₹6.75 |
2019 | ₹6.50 |
2018 | ₹6.00 |
2017 | ₹5.75 |
2016 | ₹5.50 |
2015 | ₹5.00 |
Bajaj Auto
Bajaj Auto, one of India’s top motorcycle manufacturers, has been consistent in providing generous dividends. Its consistent performance in the auto sector has made it a reliable choice for long-term investors.
Year | Dividend (₹) |
---|---|
2024 | ₹160.00 |
2023 | ₹150.00 |
2022 | ₹140.00 |
2021 | ₹130.00 |
2020 | ₹120.00 |
2019 | ₹110.00 |
2018 | ₹100.00 |
2017 | ₹95.00 |
2016 | ₹90.00 |
2015 | ₹85.00 |
Larsen & Toubro (L&T)
Larsen & Toubro, a major player in engineering, construction, and technology, has a history of rewarding its investors with solid dividend payouts.
Year | Dividend (₹) |
---|---|
2024 | ₹25.00 |
2023 | ₹23.50 |
2022 | ₹22.00 |
2021 | ₹21.00 |
2020 | ₹20.00 |
2019 | ₹19.50 |
2018 | ₹18.00 |
2017 | ₹17.00 |
2016 | ₹16.00 |
2015 | ₹15.00 |
Power Grid Corporation
Power Grid Corporation, a major electricity transmission company, has been a strong performer in terms of dividend payouts. With a steady cash flow, it has kept investors satisfied with consistent dividends.
Year | Dividend (₹) |
---|---|
2024 | ₹18.50 |
2023 | ₹17.00 |
2022 | ₹16.00 |
2021 | ₹15.50 |
2020 | ₹14.50 |
2019 | ₹14.00 |
2018 | ₹13.00 |
2017 | ₹12.50 |
2016 | ₹12.00 |
2015 | ₹11.50 |
Indian Oil (IOC)
Indian Oil is one of India’s largest oil companies, with a history of providing investors with solid dividend payouts. The company’s steady financial performance and growth prospects make it a popular choice for dividend investors.
Year | Dividend (₹) |
---|---|
2024 | ₹9.00 |
2023 | ₹8.50 |
2022 | ₹8.00 |
2021 | ₹7.50 |
2020 | ₹7.00 |
2019 | ₹6.75 |
2018 | ₹6.50 |
2017 | ₹6.25 |
2016 | ₹6.00 |
2015 | ₹5.75 |
Tata Consultancy Services (TCS)
Tata Consultancy Services (TCS), India’s largest IT company, is known for its impressive dividend payouts, showcasing its strong financial health and profitability.
Year | Dividend (₹) |
---|---|
2024 | ₹80.00 |
2023 | ₹75.00 |
2022 | ₹70.00 |
2021 | ₹65.00 |
2020 | ₹60.00 |
2019 | ₹55.00 |
2018 | ₹50.00 |
2017 | ₹45.00 |
2016 | ₹42.00 |
2015 | ₹40.00 |
Conclusion
Investing in the highest dividend paying stocks in India provides an excellent opportunity for passive income generation. Companies like Hindustan Unilever, ITC, Reliance Industries, and Coal India have consistently offered high dividend yields over the last decade. The **highest dividend-paying stocks of the last 10 years